Portugal 2020
Find out the support projects granted to Calheiros Embalagens.
Project title | Calheiros 2017: Productive Innovation
Project code | POCI-02-0853-FEDER-000194
Main goal | OT3 - Strengthening the competitiveness of SMEs
Intervention region | NUTS II North
Beneficiary | Calheiros Embalagens, S.A.
Approval date | 07-08-2015
Start date | 22-04-2015
Completion date | 21-04-2017
Total cost | 5,819,614.00 EUR
Total eligible cost | 5,819,614.00 EUR
European Union financial support | 2,909,807.00 EUR
Scope | Through this project, Calheiros Embalagens is making a series of investments in a carton packaging production line that will revolutionize its capacity for the production and development of new packaging, including investments in equipment for two critical stages of the production process, namely (i) the printing of packaging, and (ii) the cutting and creasing of packaging.
Project title | Calheiros Embalagens - Internationalization Strategy 2019-2020
Project code | POCI-02-0752-FEDER-042224
Main goal | OT3 - Strengthening the competitiveness of SMEs
Intervention region | NUTS II North
Beneficiary | Calheiros Embalagens, SA.
Approval date | 09-04-2019
Start date | 18-01-2019
Completion date | 31-12-2021
Total cost | EUR 274,036.38
Total eligible cost | EUR 253,035.00
European Union financial support | EUR 113,865.75
Scope | The Project “Calheiros Embalagens - Estratégia de Internacionalização 2019-2020 (Internationalization Strategy 2019-2020) is based on the implementation of new methodologies for promotional strategies and digital presence in order to reinforce Calheiros’ position as a major player in the global packaging sector.
Indeed, with the implementation of project No. 42224, Calheiros aims to:
-
Implement a new international promotion strategy / commercial approach;
-
Participate in internationally renowned events;
-
Implement new methods to gain knowledge on the foreign markets;
-
Implement new tools to promote and manage the respective digital presence;
-
Implement ISO 22000: 2018 Certification;
-
Reinforce the respective internal skills in terms of marketing and digital transformation.
In short, with the implementation of the project under consideration, Calheiros aims to strengthen its position in the current markets of strategic interest and to conquer new international markets.
Project title | Calheiros Embalagens - Increase the capacity and efficiency of pasting and gluing processes for printed packaging, in an international competitive framework
Project code | POCI-02-0853-FEDER-042981
Main goal | OT3 - Strengthening the competitiveness of SMEs
Intervention region | NUTS II North
Beneficiary | Calheiros Embalagens, S.A.
Approval date | 21-05-2019
Start date | 01-10-2018
Completion date | 30-09-2020
Total cost | 5,382,403.00 EUR
Total eligible cost | 5,359,623.00 EUR
European Union financial support | 1,339,905.75 EUR
Scope | The investment Project under consideration will allow Calheiros to supply its industrial unit with a set of state-of-the-art technologies and processes that will allow for the increase of the current installed capacity in the pasting and gluing stages of printed packaging. It should also be noted that the technologies in question will boost Calheiros’ capacity to produce new products with a considerable degree of innovation.
Additionally, the project also contemplates the definition and implementation of a digital transformation strategy that will allow Calheiros to make the respective processes more intelligent, agile, and autonomous.
In this context, Calheiros expects the implementation of the Project to have significant impacts on its competitiveness, allowing it to not only strengthen its competitive position in the national market, but also its international affirmation, particularly in more competitive and demanding markets.